***** Hand History for Game 1111111111 ***** (PKR)
Tourney Hand NL Texas Hold'em - Sunday, November 01, 07:35:48 ET 2015
Table (Real Money)
Seat 7 is the button
Seat 1: Player1 ( 2965 ) - VPIP: 42, PFR: 26, 3B: 17, AF: 2,4, Hands: 31
Seat 2: Player2 ( 3289 ) - VPIP: 22, PFR: 8, 3B: 3, AF: 3,8, Hands: 77
Seat 3: Player3 ( 4655 ) - VPIP: 10, PFR: 5, 3B: 3, AF: 2,0, Hands: 84
Seat 4: Player4 ( 5080 ) - VPIP: 27, PFR: 13, 3B: 0, AF: 3,4, Hands: 82
Seat 5: Player5 ( 6531 ) - VPIP: 19, PFR: 11, 3B: 0, AF: 1,5, Hands: 84
Seat 6: Hero ( 6925 ) - VPIP: 42, PFR: 34, 3B: 14, AF: 2,6, Hands: 7569
Seat 7: Player7 ( 5518 ) - VPIP: 14, PFR: 6, 3B: 0, AF: 1,5, Hands: 84
Seat 8: Player8 ( 4570 ) - VPIP: 18, PFR: 11, 3B: 3, AF: 2,0, Hands: 84
Seat 9: Player9 ( 3500 ) - VPIP: 25, PFR: 11, 3B: 5, AF: 0,7, Hands: 44
Player8 posts small blind [50].
Player9 posts big blind [100].
Dealt to Hero [

]
Player1 raises [250]
Player2 folds
Player3 folds
Player4 folds
Player5 folds
Hero calls [250]
Player7 folds
Player8 folds
Player9 calls [150]
** Dealing Flop ** [

,

,

]
Player9 checks
Player1 bets [600]
Hero raises [6675]
Player9 calls [3250]
Player1 calls [2115]
Hero wins 3425
Player1 shows [

,

]
Hero shows [

,

]
Player9 shows [

,

]
** Dealing Turn ** [

]
** Dealing River ** [

]
Player9 wins 1070 from main pot
Player9 wins 8945 from main pot
***** Hand History for Game 1111111111 ***** (PKR)
Tourney Hand NL Texas Hold'em - Sunday, November 01, 08:51:57 ET 2015
Table (Real Money)
Seat 9 is the button
Seat 1: Player1 ( 11505 ) - VPIP: 25, PFR: 18, 3B: 8, AF: 1,8, Hands: 131
Seat 2: Player2 ( 4546 ) - VPIP: 13, PFR: 2, 3B: 6, AF: 3,0, Hands: 47
Seat 3: Player3 ( 12923 ) - VPIP: 19, PFR: 17, 3B: 12, AF: 0,0, Hands: 53
Seat 4: Hero ( 7871 ) - VPIP: 42, PFR: 34, 3B: 14, AF: 2,6, Hands: 7569
Seat 5: Player5 ( 4335 ) - VPIP: 9, PFR: 4, 3B: 6, AF: 0,0, Hands: 53
Seat 6: Player6 ( 4642 ) - VPIP: 31, PFR: 27, 3B: 26, AF: 0,0, Hands: 128
Seat 7: Player7 ( 2220 ) - VPIP: 0, PFR: 0, 3B: 0, AF: 0,0, Hands: 39
Seat 8: Player8 ( 6205 ) - VPIP: 23, PFR: 9, 3B: 8, AF: 2,5, Hands: 53
Seat 9: Player9 ( 4162 ) - VPIP: 23, PFR: 15, 3B: 0, AF: 1,3, Hands: 53
Player1 posts small blind [125].
Player2 posts big blind [250].
Dealt to Hero [

]
Player3 folds
Hero raises [500]
Player5 raises [4335]
Player6 folds
Player7 folds
Player8 folds
Player9 folds
Player1 folds
Player2 folds
Hero calls [3835]
Hero shows [

,

]
Player5 shows [

,

]
** Dealing Flop ** [

,

,

]
** Dealing Turn ** [

]
** Dealing River ** [

]
Player5 wins 9045 from main pot
***** Hand History for Game 1111111111 ***** (PKR)
Tourney Hand NL Texas Hold'em - Sunday, November 01, 09:23:40 ET 2015
Table (Real Money)
Seat 5 is the button
Seat 1: Player1 ( 12194 ) - VPIP: 25, PFR: 18, 3B: 8, AF: 1,8, Hands: 131
Seat 2: Player2 ( 4349 ) - VPIP: 0, PFR: 0, 3B: 0, AF: 0,0, Hands: 3
Seat 3: Player3 ( 13848 ) - VPIP: 19, PFR: 17, 3B: 12, AF: 0,0, Hands: 53
Seat 4: Hero ( 7383 ) - VPIP: 42, PFR: 34, 3B: 14, AF: 2,6, Hands: 7569
Seat 5: Player5 ( 7670 ) - VPIP: 9, PFR: 4, 3B: 6, AF: 0,0, Hands: 53
Seat 6: Player6 ( 5054 ) - VPIP: 31, PFR: 27, 3B: 26, AF: 0,0, Hands: 128
Seat 7: Player7 ( 370 ) - VPIP: 0, PFR: 0, 3B: 0, AF: 0,0, Hands: 39
Seat 8: Player8 ( 7507 ) - VPIP: 23, PFR: 9, 3B: 8, AF: 2,5, Hands: 53
Seat 9: Player9 ( 4383 ) - VPIP: 23, PFR: 15, 3B: 0, AF: 1,3, Hands: 53
Player1 posts ante of [25].
Player2 posts ante of [25].
Player3 posts ante of [25].
Hero posts ante of [25].
Player5 posts ante of [25].
Player6 posts ante of [25].
Player7 posts ante of [25].
Player8 posts ante of [25].
Player9 posts ante of [25].
Player6 posts small blind [150].
Player7 posts big blind [300].
Dealt to Hero [

]
Player8 folds
Player9 raises [900]
Player1 folds
Player2 folds
Player3 folds
Hero raises [7358]
Player5 folds
Player6 folds
Player7 folds
Player9 calls [3458]
Hero wins 3000
Hero shows [

,

]
Player9 shows [

,

]
** Dealing Flop ** [

,

,

]
** Dealing Turn ** [

]
** Dealing River ** [

]
Player9 wins 9391 from main pot